Technical Specifications
1. Machine Configuration
- Production Capacity: 8,000 – 9,000 bricks per 8-hour shift (1,000 – 1,100 bricks/hour)
- Cycle Time: 18 – 20 seconds per cycle
- Hopper Capacity: 500 kg
- Main Hydraulic Pressure: 120 Ton
- Feeder Cylinder Capacity: 5 Ton
- Pallet Cylinder Capacity: 5 Ton
- Vibration Mechanism: 2 HP high-efficiency vibro motor
2. Hydraulic Power Pack
- Motor Power: 7.5 HP (Crompton Greaves / Havells)
- Hydraulic Valves: YUKEN / REXROTH industrial-grade precision valves
- Oil Capacity: 300 L (68 No. Grade Hydraulic Oil)
- Cooling System: Water-cooled hydraulic oil cooler
3. High-Performance Roller Pan Mixer (1 Unit)
- Motor Power: 10 HP (Crompton Greaves / Havells)
- Mixing Capacity: 600 kg per batch (6 FT DIA)
- Mixing Mechanism: Dual crushing rolls & twin mixing arms
- Frame Structure: Heavy-duty 100 × 50 mm channel
- Gearbox Ratio: 22:1 for optimal torque distribution
4. Conveyor Belt System
- Motor Power: 2 HP high-torque motor
- Belt Dimensions: 1.5 ft × 18 ft
- Belt Material: M24 industrial-grade rubber
- Frame Structure: Heavy-duty 100 × 50 mm channel
5. Automated Control System
- Electrical Components: Siemens make – industrial-grade
- Control Panel: PLC-based user-friendly system
6. Pallet Handling System
- Standard Configuration: 2 manual trolleys (each carries 4 pallets per cycle)
- Optional Upgrade: Hydraulic auto stacking system with 2 hydraulic trolleys
7. Manpower Requirement
- Minimum: 5–6 laborers + 1 panel operator
8. Electrical Power Requirement
- Total Load: 21.5 HP, 3-phase power supply
9. Pallet Dimensions
- Standard Pallet Size: 18 inch × 22 inch × 18 / 20 mm
| Model | HVB800 |
| Cavity | 4 Brikc per stoke |
| Main Technology | High Press Hydraulic + Vibration |
| Hydraulic Press | 80 Ton Hydraulic Pressure |
| Pan Mixer | 500 Kg * 1 Nos |
| Power | 19 HP |
| Panel | PLC Based Touch Panel |
| Hydraulic Motor | 7.5 HP (Crompton) |
| Pre Tank | 50 Ltr |
| Pan Mixer Motor | 7.5 HP (Crompton) |
| Cycle | 12-15 Sec |
| Conveyor Belt | 18 Ft Long |
| Vibration | 2 HP |
| Pallet Size | 600*300*18mm |
| Oil Cooling | Water Cooling |
| Oil Tank | 300 LTR |
| Ply Rail | 8-10 Ft Long |
| Hopper | Attached |
| Model | HVB1080 |
| Cavity | 6 Brikc per stoke |
| Main Technology | High Press Hydraulic + Vibration |
| Hydraulic Press | 100 Ton Hydraulic Pressure |
| Pan Mixer | 600 Kg * 1 Nos |
| Power | 21.5 HP |
| Panel | PLC Based Touch Panel |
| Hydraulic Motor | 7.5 HP (Crompton) |
| Pre Tank | 50 Ltr |
| Pan Mixer Motor | 10 HP (Crompton) |
| Cycle | 15-18 Sec |
| Conveyor Belt | 18 Ft Long |
| Vibration | 2/3 HP |
| Pallet Size | 600*800*18mm |
| Oil Cooling | Water Cooling |
| Oil Tank | 350 LTR |
| Ply Rail | 10-12 Ft Long |
| Hopper | Attached |
| Model | HVB1800 |
| Cavity | 10 Brikc per stoke |
| Main Technology | High Press Hydraulic + Vibration |
| Hydraulic Press | 150 Ton Hydraulic Pressure |
| Pan Mixer | 500 Kg * 2 Nos |
| Power | 32 HP |
| Panel | PLC Based Touch Panel |
| Hydraulic Motor | 10 HP (Crompton) |
| Pre Tank | 50 Ltr |
| Pan Mixer Motor | 7.5 HP (Crompton) |
| Cycle | 18-20 Sec |
| Conveyor Belt | 18 Ft Long |
| Vibration | 5 HP |
| Pallet Size | 800*500*18mm |
| Oil Cooling | Water Cooling |
| Oil Tank | 400 LTR |
| Ply Rail | 12-15 Ft Long |
| Hopper | Attached |
| Model | HVB2160 |
| Cavity | 12 Brikc per stoke |
| Main Technology | High Press Hydraulic + Vibration |
| Hydraulic Press | 180 Ton Hydraulic Pressure |
| Pan Mixer | 600 Kg * 2 Nos |
| Power | 37 HP |
| Panel | PLC Based Touch Panel |
| Hydraulic Motor | 10 HP (Crompton) |
| Pre Tank | 50 Ltr |
| Pan Mixer Motor | 10 HP (Crompton) |
| Cycle | 18-20 Sec |
| Conveyor Belt | 18 Ft Long |
| Vibration | 5 HP |
| Pallet Size | 800*500*18mm |
| Oil Cooling | Water Cooling |
| Oil Tank | 400 LTR |
| Ply Rail | 12-15 Ft Long |
| Hopper | Attached |
🧮 Brick Cost Calculator
Calculate the production cost and profit of your fly ash bricks instantly.
🎥 Watch Machine Videos
See live machine demos, production videos and customer installations on YouTube.


